| Last Election | Next Election |
|---|---|
|
Portuguese Legislative Election, 2025 |
Portuguese Legislative Election, 2029 |
Portuguese Presidential Election, 2026
Election Date:
Office
| Portugal | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| António José Seguro | Socialist | 1,755,563 | |
| André Ventura | CHEGA | 1,327,021 | |
| Joao Cotrim de Figueiredo | Liberal Initiative | 903,057 | |
| Henrique Gouveia e Melo | 695,377 | ||
| Luis Marques Mendes | Social Democratic Party | 637,442 | |
| Catarina Martins | Left Bloc | 116,407 | |
| Antonio Filipe | Portuguese Communist Party | 92,644 | |
| Manuel Joao Vieira | 60,927 | ||
| Jorge Pinto | LIVRE | 38,588 | |
| Andre Pestana | 10,897 | ||
| Humberto Correia | 4,773 | ||
