| Last Election | Next Election |
|---|---|
|
Cameroonian Senate Election, 2023 (Indirect) |
Cameroonian Legislative Election, 2026 |
Cameroonian Presidential Election, 2025
Election Date:
Office
| Cameroon | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Paul Biya | Cameroon People's Democratic Movement | 2,474,179 | |
| Issa Tchiroma | Front for the National Salvation of Cameroon | 1,622,334 | |
| Cabral Libii | Cameroonian Party for National Reconciliation | 157,568 | |
| Bello Bouba Maigari | National Union for Democracy and Progress | 112,758 | |
| Patricia Ndam Njoya | Cameroon Democratic Union | 76,721 | |
| Joshua Osih | Social Democratic Front | 55,841 | |
| Hiram Samuel Iyodi | Front of Cameroonian Democrats | 18,828 | |
| Serge Espoir Matomba | United People for Social Renovation | 15,925 | |
| Jacques Bougha-Hagbe | Mouvement Citoyen National Camerounais | 13,612 | |
| Pierre Kwemo | Union of Socialist Movements | 12,873 | |
| Akere Muna | Parti Univers | 10,252 | |
| Seta Caxton Ateki | Liberal Alliance Party | 3,993 | |
