| Current Election | Next Election |
|---|---|
|
Guatemalan Legislative Election, 2019 |
Guatemalan Presidential Election, 2023 Guatemalan Legislative Election, 2023 |
Guatemalan Presidential Election, 2019
Election Date:
Office
| Guatemala | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alejandro Giammattei | Vamos | 613,302 | |
| Sandra Torres | National Unity of Hope | 1,122,630 | |
| Edmond Mulet | Humanist Party of Guatemala | 492,799 | |
| Thelma Cabrera | Movement for the Liberation of Peoples | 455,874 | |
| Roberto Arzu | National Advancement Party | 267,256 | |
| Isaac Farchi | Vision with Values | 259,288 | |
| Manuel Villacorta | Winaq | 229,466 | |
| Estuardo Galdamez | National Convergence Front | 180,983 | |
| Julio Hector Estrada | Commitment, Renewal and Order | 164,722 | |
| Fredy Cabrera | Todos | 137,769 | |
| Amilcar Rivera | Victoria | 111,734 | |
| Pablo Ceto | Guatemalan National Revolutionary Unity | 94,810 | |
| Pablo Duarte | Unionist Party | 63,018 | |
| Manfredo Marroquin | Together for Guatemala | 50,298 | |
| Anibal Garcia | Libre | 41,672 | |
| Benito Morales | Convergence | 37,724 | |
| Luis Velasquez | Unidos | 26,990 | |
| Jose Luis Chea Urruela | Productivity and Work Party | 23,893 | |
| Danilo Roca | Avanza | 21,179 | |
