/
North America
/
Canada
/
Quebec
/
Jeanne-Mance-Viger
/
Member of the National Assembly
/
Filomena Rotiroti
Filomena Rotiroti
Party: Quebec Liberal Party |
Current Office
Member of the National Assembly - Jeanne-Mance-Viger |
Event Timeline
October 3, 2022 | Quebec Provincial General Election, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Filomena Rotiroti | Quebec Liberal Party | Jeanne-Mance-Viger | 14,471 |
October 1, 2018 | Quebec Provincial General Election, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Filomena Rotiroti | Quebec Liberal Party | Jeanne-Mance-Viger | 18,215 |
April 7, 2014 | Quebec Provincial General Election, 2014 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Filomena Rotiroti | Quebec Liberal Party | Jeanne-Mance-Viger | 27,007 |
End of Data