/
North America
/
Canada
/
Alberta
/
Battle River-Crowfoot
/
Member of the Parliament
/
Damien Kurek
Damien Kurek
Party: Conservative Party |
Current Office
Member of the Parliament - Battle River-Crowfoot |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Damien Kurek | Conservative Party | Battle River-Crowfoot | 41,819 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Damien Kurek | Conservative Party | Battle River-Crowfoot | 53,309 |
End of Data