Emmanuel Dubourg
Party: Liberal Party |
Current Office
Member of the Parliament - Bourassa |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Emmanuel Dubourg | Liberal Party | Bourassa | 22,303 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Emmanuel Dubourg | Liberal Party | Bourassa | 23,231 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Emmanuel Dubourg | Liberal Party | Bourassa | 22,234 |
End of Data