/
North America
/
Canada
/
Ontario
/
London North Centre
/
Member of the Parliament
/
Peter Fragiskatos
Peter Fragiskatos
Party: Liberal Party |
Current Office
Member of the Parliament - London North Centre |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Peter Fragiskatos | Liberal Party | London North Centre | 22,921 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Peter Fragiskatos | Liberal Party | London North Centre | 27,247 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Peter Fragiskatos | Liberal Party | London North Centre | 32,427 |
End of Data