Member of the Parliament
| Population | 104,895 |
| Election Method | Directly Elected |
| Office Holder | Sherry Romanado |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 25,138 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 1,940 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 20,114 | |
| more... | ||||
Sherry Romanado
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 18,301 | |
| more... | ||||
End of Data
