Karina Gould
Party: Liberal Party |
Current Office
Member of the Parliament - Burlington |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Karina Gould | Liberal Party | Burlington | 31,602 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Karina Gould | Liberal Party | Burlington | 34,989 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Karina Gould | Liberal Party | Burlington | 32,229 |
End of Data