/
North America
/
Canada
/
British Columbia
/
Chilliwack-Hope
/
Member of the Parliament
/
Mark Strahl
Mark Strahl
Party: Conservative Party |
Current Office
Member of the Parliament - Chilliwack-Hope |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark Strahl | Conservative Party | Chilliwack-Hope | 23,987 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark Strahl | Conservative Party | Chilliwack-Hope | 26,672 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark Strahl | Conservative Party | Chilliwack-Hope | 21,445 |
End of Data