Steven MacKinnon
Party: Liberal Party |
Current Office
Member of the Parliament - Gatineau |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Steven MacKinnon | Liberal Party | Gatineau | 26,267 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Steven MacKinnon | Liberal Party | Gatineau | 29,084 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Steven MacKinnon | Liberal Party | Gatineau | 31,076 |
End of Data