Richard Henryk Zurawski
Party: Green Party |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Richard Henryk Zurawski | Green Party | Halifax West | 1,181 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Richard Henryk Zurawski | Green Party | Halifax West | 6,555 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Richard Henryk Zurawski | Green Party | Halifax West | 1,971 |
End of Data