/
North America
/
Canada
/
British Columbia
/
North Okanagan-Shuswap
/
Member of the Parliament
/
Mel Arnold
Mel Arnold
Party: Conservative Party |
Current Office
Member of the Parliament - North Okanagan-Shuswap |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mel Arnold | Conservative Party | North Okanagan-Shuswap | 33,626 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mel Arnold | Conservative Party | North Okanagan-Shuswap | 36,154 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mel Arnold | Conservative Party | North Okanagan-Shuswap | 27,490 |
End of Data