/
North America
/
Canada
/
Saskatchewan
/
Regina-Qu'Appelle
/
Member of the Parliament
/
Andrew Scheer
Andrew Scheer
Party: Conservative Party |
Current Office
Member of the Parliament - Regina-Qu'Appelle |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Andrew Scheer | Conservative Party | Regina-Qu'Appelle | 20,400 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Andrew Scheer | Conservative Party | Canada | ||
Andrew Scheer | Conservative Party | Regina-Qu'Appelle | 24,463 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Andrew Scheer | Conservative Party | Regina-Qu'Appelle | 16,486 |
End of Data