Rhéal Fortin
Party: Bloc Quebecois |
Current Office
Member of the Parliament - Rivière-du-Nord |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Rhéal Fortin | Bloc Quebecois | Rivière-du-Nord | 29,943 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Rhéal Fortin | Bloc Quebecois | Rivière-du-Nord | 31,281 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Rhéal Fortin | Bloc Quebecois | Rivière-du-Nord | 18,157 |
End of Data