/
North America
/
Canada
/
Saskatchewan
/
Yorkton-Melville
/
Member of the Parliament
/
Cathay Wagantall
Cathay Wagantall
Party: Conservative Party |
Current Office
Member of the Parliament - Yorkton-Melville |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Cathay Wagantall | Conservative Party | Yorkton-Melville | 23,794 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Cathay Wagantall | Conservative Party | Yorkton-Melville | 29,523 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Cathay Wagantall | Conservative Party | Yorkton-Melville | 21,683 |
End of Data