/
North America
/
Canada
/
New Brunswick
/
Kings Centre
/
Member of the Legislative Assembly
/
Bill Oliver
Bill Oliver
Party: Progressive Conservative Party of New Brunswick |
Current Office
Member of the Legislative Assembly - Kings Centre |
Event Timeline
September 14, 2020 | New Brunswick Provincial General Election, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bill Oliver | Kings Centre | 4,583 |
September 24, 2018 | New Brunswick Provincial General Election, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bill Oliver | Kings Centre | 3,267 |
September 22, 2014 | New Brunswick Provincial General Election, 2014 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bill Oliver | Kings Centre | 2,431 |
End of Data