Argentina
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
43,847,430 | Directly Elected | President | Javier Milei | None | |
Directly Elected | Senate | None | |||
Directly Elected | Chamber of Deputies | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Argentine Legislative Election (Chamber of Deputies), 2025 | *No Fixed Date | |
Argentine Presidential Election, 2027 | *No Fixed Date | |
Argentine Legislative Election (Senate), 2027 | *No Fixed Date |
Event Timeline
Argentine Presidential Election, 2023 | ||||
---|---|---|---|---|
Javier Milei | La Libertad Avanza | Argentina | 8,034,990 | |
more... |
Argentine Legislative Election (Chamber of Deputies), 2021 | ||||
---|---|---|---|---|
Argentine Legislative Election (Senate), 2021 | ||||
---|---|---|---|---|
Argentine Legislative Election (Chamber of Deputies ), 2019 | ||||
---|---|---|---|---|
Argentine Legislative Election (Senate), 2019 | ||||
---|---|---|---|---|
Argentine Presidential Election, 2019 | ||||
---|---|---|---|---|
Alberto Fernandez | Frente de Todos (Everyone's Front) | Argentina | 12,945,990 | |
more... |
Argentine Legislative Election (Chamber of Deputies ), 2017 | ||||
---|---|---|---|---|
Argentine Legislative Election (Senate), 2017 | ||||
---|---|---|---|---|