Liberia
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
4,613,823 | Directly Elected | President | Joseph Boakai | None | |
Directly Elected | Senate | None | |||
Directly Elected | House of Representatives | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Liberian General Election - House of Representatives, 2029 | *No Fixed Date | |
Liberian General Election - Presidential, 2029 | *No Fixed Date | |
Liberian Senate Election, 2029 | *No Fixed Date |
Event Timeline
Liberian General Election - House of Representatives, 2023 | ||||
---|---|---|---|---|
Liberian General Election - Presidential, 2023 | ||||
---|---|---|---|---|
Joseph Boakai | Unity Party | Liberia | 796,961 | |
more... |
Liberian Senate Election, 2023 | ||||
---|---|---|---|---|
Liberian Senate Election, 2020 | ||||
---|---|---|---|---|
Liberian General Election - House of Representatives, 2017 | ||||
---|---|---|---|---|
Liberian General Election - Presidential, 2017 | ||||
---|---|---|---|---|
George Weah | Congress for Democratic Change | Liberia | 596,037 | |
more... |
Liberian Senate Election, 2014 | ||||
---|---|---|---|---|
End of Data