Mexico

Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
127,540,423 | Directly Elected | President | Claudia Sheinbaum | 6 years | None |
Directly Elected | Senate | 6 years | None | ||
Directly Elected | Chamber of Deputies | 3 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Mexican Chamber of Deputies Election, 2027 | in 2 years | June 2027 *No Fixed Date |
Mexican Presidential Election, 2027 | in 2 years | June 2027 *No Fixed Date |
Mexican Senate Election, 2027 | in 2 years | June 2027 *No Fixed Date |
Event Timeline
June 2, 2024 | Mexican Chamber of Deputies Election, 2024 | |||
---|---|---|---|---|
June 2, 2024 | Mexican Presidential Election, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Claudia Sheinbaum | National Regeneration Movement | Mexico | 35,924,519 | |
more... |
June 2, 2024 | Mexican Senate Election, 2024 | |||
---|---|---|---|---|
June 6, 2021 | Mexican Chamber of Deputies Election, 2021 | |||
---|---|---|---|---|
July 1, 2018 | Mexican Chamber of Deputies Election, 2018 | |||
---|---|---|---|---|
July 1, 2018 | Mexican Presidential Election, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Andrés Manuel López Obrador | Mexico | 30,113,483 | ||
more... |
July 1, 2018 | Mexican Senate Election, 2018 | |||
---|---|---|---|---|
End of Data