Australia
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 24,127,159 | Not Elected | Monarch of Australia | Charles III | None | None |
| Not Elected | Governor General | Sam Mostyn | None | None | |
| Indirectly Elected | Prime Minister | Anthony Albanese | None | ||
| Directly Elected | Senate | None | |||
| Directly Elected | House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Australian Federal Election - House of Representatives, 2028 | *No Fixed Date | |
| Australian Federal Election - Senate, 2028 | *No Fixed Date |
Event Timeline
| Australian Federal Election - House of Representatives, 2025 | ||||
|---|---|---|---|---|
| Anthony Albanese | Australia | |||
| more... | ||||
| Australian Federal Election - Senate, 2025 | ||||
|---|---|---|---|---|
Charles III
begins
Monarch of Australia
: Inherited title.
Elizabeth II resigns Monarch of Australia : Passed away.
Elizabeth II resigns Monarch of Australia : Passed away.
| Australian Federal Election - House of Representatives, 2022 | ||||
|---|---|---|---|---|
| Anthony Albanese | Australian Labor Party | Australia | ||
| more... | ||||
| Australian Federal Election - Senate, 2022 | ||||
|---|---|---|---|---|
| Australian Federal Election - House of Representatives, 2019 | ||||
|---|---|---|---|---|
| Scott Morrison | Liberal Party of Australia | Australia | ||
| more... | ||||
| Australian Federal Election - Senate, 2019 | ||||
|---|---|---|---|---|
