Papua New Guinea
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 8,084,991 | Not Elected | Monarch of Papua New Guinea | Charles III | None | None |
| Indirectly Elected | Prime Minister | James Marape | None | ||
| Directly Elected | National Parliament | None | |||
| Not Elected | Governor General | Robert Dadae | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Papua New Guinean General Election, 2027 | *No Fixed Date |
Event Timeline
Charles III
begins
Monarch of Papua New Guinea
: Inherited title.
Elizabeth II resigns Monarch of Papua New Guinea : Passed away.
Elizabeth II resigns Monarch of Papua New Guinea : Passed away.
| Papua New Guinean General Election, 2022 | ||||
|---|---|---|---|---|
| James Marape | Pangu Party | Papua New Guinea | ||
| more... | ||||
| Papua New Guinean General Election, 2017 | ||||
|---|---|---|---|---|
| Peter O'Neill | Papua New Guinea | |||
| more... | ||||
End of Data
