Philippines
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
103,320,222 | Directly Elected | President | Bongbong Marcos | None | |
Directly Elected | Senate | None | |||
Directly Elected | House of Representatives | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Philippines House of Representatives Election, 2025 | *No Fixed Date | |
Philippines Senate Election, 2025 | *No Fixed Date | |
Philippines Presidential Election, 2028 | *No Fixed Date |
Event Timeline
Philippines House of Representatives Election, 2022 | ||||
---|---|---|---|---|
Philippines Presidential Election, 2022 | ||||
---|---|---|---|---|
Bongbong Marcos | Federal Party of the Philippines | Philippines | 31,629,783 | |
more... |
Philippines Senate Election, 2022 | ||||
---|---|---|---|---|
Philippines House of Representatives Election, 2019 | ||||
---|---|---|---|---|
Philippines Senate Election, 2019 | ||||
---|---|---|---|---|
Philippines House of Representatives Election, 2016 | ||||
---|---|---|---|---|
Philippines Presidential Election, 2016 | ||||
---|---|---|---|---|
Rodrigo Duterte | Philippine Democratic Party - People's Power | Philippines | 16,601,997 | |
more... |
Philippines Senate Election, 2016 | ||||
---|---|---|---|---|