Grand Falls-Vallée-des-Rivières-Saint-Quentin
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| - | Directly Elected | Member of the Legislative Assembly | Chuck Chiasson | None |
Event Timeline
| New Brunswick Provincial General Election, 2024 | ||||
|---|---|---|---|---|
| New Brunswick Provincial General Election, 2020 | ||||
|---|---|---|---|---|
| Chuck Chiasson | Grand Falls-Vallée-des-Rivières-Saint-Quentin | 4,365 | ||
| more... | ||||
| New Brunswick Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Chuck Chiasson | Grand Falls-Vallée-des-Rivières-Saint-Quentin | 3,570 | ||
| more... | ||||
| New Brunswick Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Chuck Chiasson | Grand Falls-Vallée-des-Rivières-Saint-Quentin | 3,969 | ||
| more... | ||||
End of Data
