Bourget
Regional ED
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| - | Directly Elected | Member of the National Assembly | Richard Campeau | None |
Event Timeline
Richard Campeau
resigns
Member of the National Assembly
: Defeated in 2022 election and district reformed into Camille-Laurin.
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Richard Campeau | Bourget | 8,870 | ||
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Maka Kotto | Parti Québécois | Bourget | 12,525 | |
| more... | ||||
End of Data
