Hochelaga-Maisonneuve
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 58,295 | Directly Elected | Member of the National Assembly | Alexandre Leduc | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Alexandre Leduc | Hochelaga-Maisonneuve | 12,784 | ||
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Alexandre Leduc | Hochelaga-Maisonneuve | 13,389 | ||
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Carole Poirier | Hochelaga-Maisonneuve | 9,038 | ||
| more... | ||||
End of Data
