Richelieu
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 54,030 | Directly Elected | Member of the National Assembly | Jean-Bernard Émond | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Jean-Bernard Émond | Coalition Avenir Québec | Richelieu | 17,098 | |
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Jean-Bernard Émond | Coalition Avenir Québec | Richelieu | 15,258 | |
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Élaine Zakaïb | Parti Québécois | Richelieu | 11,695 | |
| more... | ||||
End of Data
