Spain
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
46,443,959 | Not Elected | King of Spain | Felipe VI | None | None |
Indirectly Elected | Prime Minister | Pedro Sanchez | None | ||
Directly Elected | Senate | None | |||
Directly Elected | Congress of Deputies | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Spanish Legislative (Congress of Deputies) Election, 2027 | *No Fixed Date | |
Spanish Legislative (Senate) Election, 2027 | *No Fixed Date |
Event Timeline
Spanish Legislative (Congress of Deputies) Election, 2023 | ||||
---|---|---|---|---|
Spanish Legislative (Senate) Election, 2023 | ||||
---|---|---|---|---|
Spanish Legislative (Congress of Deputies) Election, November 2019 | ||||
---|---|---|---|---|
Pedro Sanchez | Spanish Socialist Workers' Party | Spain | ||
more... |
Spanish Legislative (Senate) Election, November 2019 | ||||
---|---|---|---|---|
End of Data