Belarus
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
9,507,120 | Directly Elected | President | Alexander Lukashenko | None | |
Not Elected | Prime Minister | Roman Golovchenko | None | None | |
Indirectly Elected | Council of the Republic | None | |||
Directly Elected | House of Representatives | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Belarusian Presidential Election, 2025 | *No Fixed Date | |
Belarusian Legislative Election, 2028 | *No Fixed Date | |
Belarusian Council of the Republic Election, 2028 (Indirect) | *No Fixed Date |
Event Timeline
Belarusian Council of the Republic Election, 2024 (Indirect) | ||||
---|---|---|---|---|
Belarusian Legislative Election, 2024 | ||||
---|---|---|---|---|
Belarusian Presidential Election, 2020 | ||||
---|---|---|---|---|
Alexander Lukashenko | Belarus | 4,661,075 | ||
more... |
Belarusian Legislative Election, 2019 | ||||
---|---|---|---|---|
Belarusian Council of the Republic Election, 2019 (Indirect) | ||||
---|---|---|---|---|
Belarusian Presidential Election, 2015 | ||||
---|---|---|---|---|
Alexander Lukashenko | Belarus | 5,102,478 | ||
more... |