Taiwan, Penghu, Kinmen and Matsu Area
Territory
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 23,476,640 | Directly Elected | President | Lai Qingde | None | |
| Not Elected | Premier | Chen Jianren | None | None | |
| Directly Elected | Legislative House | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Taiwan, Penghu, Kinmen and Matsu Area Legislative Election, 2028 | *No Fixed Date | |
| Taiwan, Penghu, Kinmen and Matsu Area Presidential Election, 2028 | *No Fixed Date |
Event Timeline
| Taiwan, Penghu, Kinmen and Matsu Area Legislative Election, 2024 | ||||
|---|---|---|---|---|
| Taiwan, Penghu, Kinmen and Matsu Area Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Lai Qingde | Democratic Progressive Party | Taiwan, Penghu, Kinmen and Matsu Area | 5,586,019 | |
| more... | ||||
| Taiwan, Penghu, Kinmen and Matsu Area Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Cai Yingwen | Democratic Progressive Party | Taiwan, Penghu, Kinmen and Matsu Area | 8,170,231 | |
| more... | ||||
| Taiwan, Penghu, Kinmen and Matsu Area Legislative Election, 2020 | ||||
|---|---|---|---|---|
Su Zhenchang
begins
Premier
Lai Qingde resigns Premier : Resigned due to party performance in local elections.
Lai Qingde resigns Premier : Resigned due to party performance in local elections.
End of Data
