Belize
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 366,954 | Not Elected | Monarch of Belize | Charles III | None | None |
| Indirectly Elected | Prime Minister | Johnny Briceño | None | ||
| Not Elected | Senate | None | |||
| Directly Elected | House of Representatives | None | |||
| Not Elected | Governor General | Froyla Tzalam | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Belizean General Election, 2030 | *No Fixed Date |
Event Timeline
| Belizean General Election, 2025 | ||||
|---|---|---|---|---|
| Johnny Briceño | People's United Party | Belize | ||
| more... | ||||
Charles III
begins
Monarch of Belize
: Inherited title.
Elizabeth II resigns Monarch of Belize : Passed away.
Elizabeth II resigns Monarch of Belize : Passed away.
Johnny Briceño
begins
Prime Minister
Dean Barrow resigns Prime Minister : Resigned due to health reason.
Dean Barrow resigns Prime Minister : Resigned due to health reason.
| Belizean General Election, 2020 | ||||
|---|---|---|---|---|
| Johnny Briceño | People's United Party | Belize | ||
| more... | ||||
| Belizean General Election, 2015 | ||||
|---|---|---|---|---|
| Dean Barrow | United Democratic Party | Belize | ||
| more... | ||||
