Bolivia
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 10,887,882 | Directly Elected | President | Rodrigo Paz Pereira | None | |
| Directly Elected | Chamber of Senators | None | |||
| Directly Elected | Chamber of Deputies | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Bolivian General Elections - Chamber of Deputies, 2030 | *No Fixed Date | |
| Bolivian General Elections - Chamber of Senators, 2030 | *No Fixed Date | |
| Bolivian General Elections - Presidential, 2030 | *No Fixed Date |
Event Timeline
| Bolivian General Elections - Chamber of Deputies, 2025 | ||||
|---|---|---|---|---|
| Bolivian General Elections - Chamber of Senators, 2025 | ||||
|---|---|---|---|---|
| Bolivian General Elections - Presidential, 2025 | ||||
|---|---|---|---|---|
| Rodrigo Paz Pereira | Bolivia | 1,717,432 | ||
| more... | ||||
Luis Arce
begins
President
Jeanine Áñez Chavez resigns President : Interim president after Morales government resigned.
Jeanine Áñez Chavez resigns President : Interim president after Morales government resigned.
| Bolivian General Elections - Chamber of Deputies, 2020 | ||||
|---|---|---|---|---|
| Bolivian General Elections - Chamber of Senators, 2020 | ||||
|---|---|---|---|---|
| Bolivian General Elections - Presidential, 2020 | ||||
|---|---|---|---|---|
| Luis Arce | Movement for Socialism – Political Instrument for the Sovereignty of the Peoples | Bolivia | 3,393,978 | |
| more... | ||||
