Bolivia
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
10,887,882 | Directly Elected | President | Luis Arce | None | |
Directly Elected | Chamber of Senators | None | |||
Directly Elected | Chamber of Deputies | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Bolivian General Elections - Chamber of Deputies, 2025 | *No Fixed Date | |
Bolivian General Elections - Chamber of Senators, 2025 | *No Fixed Date | |
Bolivian General Elections - Presidential, 2025 | *No Fixed Date |
Event Timeline
Luis Arce
begins
President
Jeanine Áñez Chavez resigns President : Interim president after Morales government resigned.
Jeanine Áñez Chavez resigns President : Interim president after Morales government resigned.
Bolivian General Elections - Chamber of Deputies, 2020 | ||||
---|---|---|---|---|
Bolivian General Elections - Chamber of Senators, 2020 | ||||
---|---|---|---|---|
Bolivian General Elections - Presidential, 2020 | ||||
---|---|---|---|---|
Luis Arce | Movement for Socialism – Political Instrument for the Sovereignty of the Peoples | Bolivia | 3,393,978 | |
more... |
Bolivian Legislative Election - Chamber of Deputies, 2019 | ||||
---|---|---|---|---|
Bolivian Legislative Election - Chamber of Senators, 2019 | ||||
---|---|---|---|---|
Bolivian Presidential Election, 2019 | ||||
---|---|---|---|---|
Evo Morales | Movement for Socialism – Political Instrument for the Sovereignty of the Peoples | Bolivia | 2,889,359 | |
more... |
Bolivian Legislative Election - Chamber of Deputies, 2014 | ||||
---|---|---|---|---|