Bolivia

Bolivia is a South American country that has gained its independence from Spain in 1825. Democratic civilian rule was established in 1982. Today, Bolivia is a presidential republic with a civil law system with influences from Roman, Spanish, canon (religious), French, and indigenous law.
Administratively, Bolivia is divided into 9 departments.
Economically, Bolivia is a resource rich country with strong growth attributed to captive markets for natural gas exports to Brazil and Argentina. Following an economic crisis during the early 1980s, reforms in the 1990s spurred private investment, stimulated economic growth, and cut poverty rates. In 2005-06, the government passed hydrocarbon laws that imposed significantly higher royalties and required foreign firms then operating under risk-sharing contracts to surrender all production to the state energy company in exchange for a predetermined service fee.
Source: CIA World Factbook - Bolivia
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
10,887,882 | Directly Elected | President | Luis Arce | 5 years | None |
Directly Elected | Chamber of Senators | 5 years | None | ||
Directly Elected | Chamber of Deputies | 5 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Bolivian General Elections - Chamber of Deputies, 2025 | in 5 months | October 2025 *No Fixed Date |
Bolivian General Elections - Chamber of Senators, 2025 | in 5 months | October 2025 *No Fixed Date |
Bolivian General Elections - Presidential, 2025 | in 5 months | October 2025 *No Fixed Date |
Event Timeline
November 8, 2020
Luis Arce begins PresidentJeanine Áñez Chavez resigns President : Interim president after Morales government resigned.
October 18, 2020 | Bolivian General Elections - Chamber of Deputies, 2020 | |||
---|---|---|---|---|
October 18, 2020 | Bolivian General Elections - Chamber of Senators, 2020 | |||
---|---|---|---|---|
October 18, 2020 | Bolivian General Elections - Presidential, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Luis Arce | Movement for Socialism – Political Instrument for the Sovereignty of the Peoples | Bolivia | 3,393,978 | |
more... |
October 20, 2019 | Bolivian Legislative Election - Chamber of Deputies, 2019 | |||
---|---|---|---|---|
October 20, 2019 | Bolivian Legislative Election - Chamber of Senators, 2019 | |||
---|---|---|---|---|
October 20, 2019 | Bolivian Presidential Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Evo Morales | Movement for Socialism – Political Instrument for the Sovereignty of the Peoples | Bolivia | 2,889,359 | |
more... |
October 12, 2014 | Bolivian Legislative Election - Chamber of Deputies, 2014 | |||
---|---|---|---|---|