Brazil
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
207,652,865 | Directly Elected | President | Luiz Inácio Lula da Silva | None | |
Directly Elected | Federal Senate | None | |||
Directly Elected | Chamber of Deputies | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Brazilian General Election - Federal Senate, 2026 | *No Fixed Date | |
Brazilian General Election - Chamber of Deputies, 2026 | *No Fixed Date | |
Brazilian General Election - Presidential, 2026 | *No Fixed Date |
Event Timeline
Brazilian General Election - Federal Senate, 2022 | ||||
---|---|---|---|---|
Brazilian General Election - Chamber of Deputies, 2022 | ||||
---|---|---|---|---|
Brazilian General Election - Presidential, 2022 | ||||
---|---|---|---|---|
Luiz Inácio Lula da Silva | Workers' Party | Brazil | 57,259,504 | |
more... |
Brazilian General Election - Chamber of Deputies, 2018 | ||||
---|---|---|---|---|
Brazilian General Election - Federal Senate, 2018 | ||||
---|---|---|---|---|
Brazilian General Election - Presidential, 2018 | ||||
---|---|---|---|---|
Jair Bolsonaro | Social Liberal Party | Brazil | 49,276,990 | |
more... |
End of Data