Argenteuil-La Petite-Nation
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 94,208 | Directly Elected | Member of the Parliament | Stéphane Lauzon | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Stéphane Lauzon | Liberal Party | Argenteuil-La Petite-Nation | 28,124 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Stéphane Lauzon | Liberal Party | Argenteuil-La Petite-Nation | 19,371 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Stéphane Lauzon | Liberal Party | Argenteuil-La Petite-Nation | 18,896 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Stéphane Lauzon | Liberal Party | Argenteuil-La Petite-Nation | 22,093 | |
| more... | ||||
End of Data
