Calgary Signal Hill
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 109,647 | Directly Elected | Member of the Parliament | David McKenzie | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| David McKenzie | Conservative Party | Calgary Signal Hill | 41,629 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Ron Liepert | Conservative Party | Calgary Signal Hill | 3,521 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Ron Liepert | Conservative Party | Calgary Signal Hill | 44,421 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Ron Liepert | Conservative Party | Calgary Signal Hill | 37,858 | |
| more... | ||||
End of Data
