Esquimalt-Saanich-Sooke
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 113,004 | Directly Elected | Member of the Parliament | Stephanie McLean | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Stephanie McLean | Liberal Party | Esquimalt-Saanich-Sooke | 36,123 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Randall Garrison | New Democratic Party | Esquimalt-Saanich-Sooke | 28,056 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Randall Garrison | New Democratic Party | Esquimalt-Saanich-Sooke | 23,887 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Randall Garrison | New Democratic Party | Esquimalt-Saanich-Sooke | 23,836 | |
| more... | ||||
End of Data
