Colombia
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
48,653,419 | Directly Elected | President | Gustavo Petro | None | |
Directly Elected | Senate | None | |||
Directly Elected | Chamber of Representatives | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Colombian Legislative Election - Chamber of Representatives, 2026 | *No Fixed Date | |
Colombian Legislative Election - Senate, 2026 | *No Fixed Date | |
Colombian Presidential Election, 2026 | *No Fixed Date |
Event Timeline
Colombian Presidential Election, 2022 | ||||
---|---|---|---|---|
Gustavo Petro | Humane Colombia | Colombia | 8,542,020 | |
more... |
Colombian Legislative Election - Chamber of Representatives, 2022 | ||||
---|---|---|---|---|
Colombian Legislative Election - Senate, 2022 | ||||
---|---|---|---|---|
Colombian Presidential Election, 2018 | ||||
---|---|---|---|---|
Iván Duque Márquez | Democratic Centre | Colombia | 7,569,693 | |
more... |
Colombian Legislative Election - Chamber of Representatives, 2018 | ||||
---|---|---|---|---|
Colombian Legislative Election - Senate, 2018 | ||||
---|---|---|---|---|
End of Data