Guelph
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 121,688 | Directly Elected | Member of the Parliament | Dominique O'Rourke | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Dominique O'Rourke | Liberal Party | Guelph | 36,401 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Lloyd Longfield | Liberal Party | Guelph | 29,382 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Lloyd Longfield | Liberal Party | Guelph | 30,497 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Lloyd Longfield | Liberal Party | Guelph | 34,303 | |
| more... | ||||
End of Data
