Kitchener South-Hespeler
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 97,673 | Directly Elected | Member of the Parliament | Matt Strauss | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Matt Strauss | Conservative Party | Kitchener South-Hespeler | 28,973 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Valerie Bradford | Liberal Party | Kitchener South-Hespeler | 18,569 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Marwan Tabbara | Liberal Party | Kitchener South-Hespeler | 20,986 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Marwan Tabbara | Liberal Party | Kitchener South-Hespeler | 20,215 | |
| more... | ||||
End of Data
