Czech Republic
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
10,561,633 | Directly Elected | President | Petr Pavel | None | |
Not Elected | Prime Minister | Petr Fiala | None | ||
Directly Elected | Senate | None | |||
Directly Elected | Chamber of Deputies | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Czech Legislative Election, 2025 | *No Fixed Date | |
Czech Senate Election, 2026 | *No Fixed Date | |
Czech Presidential Election, 2028 | *No Fixed Date |
Event Timeline
Czech Senate Election, 2024 | ||||
---|---|---|---|---|
Czech Presidential Election, 2023 | ||||
---|---|---|---|---|
Petr Pavel | Czech Republic | 1,975,056 | ||
more... |
Czech Senate Election, 2022 | ||||
---|---|---|---|---|
Czech Legislative Election, 2021 | ||||
---|---|---|---|---|
Czech Senate Election, 2020 | ||||
---|---|---|---|---|
Czech Senate Election, 2018 | ||||
---|---|---|---|---|
Czech Presidential Election, 2018 | ||||
---|---|---|---|---|
Milos Zeman | Party of Civic Rights | Czech Republic | 1,985,547 | |
more... |