North Island-Powell River
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 103,458 | Directly Elected | Member of the Parliament | Aaron Gunn | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Aaron Gunn | Conservative Party | North Island-Powell River | 31,356 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Rachel Blaney | New Democratic Party | North Island-Powell River | 23,833 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Rachel Blaney | New Democratic Party | North Island-Powell River | 23,834 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Rachel Blaney | New Democratic Party | North Island-Powell River | 24,340 | |
| more... | ||||
End of Data
