Oshawa
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 125,771 | Directly Elected | Member of the Parliament | Rhonda Kirkland | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Rhonda Kirkland | Conservative Party | Oshawa | 32,131 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Colin Carrie | Conservative Party | Oshawa | 22,409 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Colin Carrie | Conservative Party | Oshawa | 24,087 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Colin Carrie | Conservative Party | Oshawa | 23,162 | |
| more... | ||||
End of Data
