Dominican Republic
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
10,648,791 | Directly Elected | President | Luis Abinader | None | |
Directly Elected | Senate | None | |||
Directly Elected | House of Representatives | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Dominican Republic General Election - House of Representatives, 2028 | *No Fixed Date | |
Dominican Republic General Election - Presidential, 2028 | *No Fixed Date | |
Dominican Republic General Election - Senate, 2028 | *No Fixed Date |
Event Timeline
Dominican Republic General Election - House of Representatives, 2024 | ||||
---|---|---|---|---|
Dominican Republic General Election - Presidential, 2024 | ||||
---|---|---|---|---|
Luis Abinader | Modern Revolutionary Party | Dominican Republic | 2,507,297 | |
more... |
Dominican Republic General Election - Senate, 2024 | ||||
---|---|---|---|---|
Dominican Republic General Election - House of Representatives, 2020 | ||||
---|---|---|---|---|
Dominican Republic General Election - Presidential, 2020 | ||||
---|---|---|---|---|
Luis Abinader | Modern Revolutionary Party | Dominican Republic | 2,154,828 | |
more... |
Dominican Republic General Election - Senate, 2020 | ||||
---|---|---|---|---|
End of Data