Sault Ste. Marie-Algoma
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 82,052 | Directly Elected | Member of the Parliament | Terry Sheehan | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Terry Sheehan | Liberal Party | Sault Ste. Marie-Algoma | 30,936 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Terry Sheehan | Liberal Party | Sault Ste. Marie-Algoma | 15,231 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Terry Sheehan | Liberal Party | Sault Ste. Marie-Algoma | 16,284 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Terry Sheehan | Liberal Party | Sault Ste. Marie-Algoma | 19,582 | |
| more... | ||||
End of Data
