St. John's East
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 81,936 | Directly Elected | Member of the Parliament | Joanne Thompson | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Joanne Thompson | Liberal Party | St. John's East | 28,681 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Joanne Thompson | Liberal Party | St. John's East | 17,239 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Jack Harris | New Democratic Party | St. John's East | 21,148 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Nick Whalen | Liberal Party | St. John's East | 20,974 | |
| more... | ||||
End of Data
