Grenada
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 107,317 | Not Elected | Monarch of Grenada | Charles III | None | None |
| Indirectly Elected | Prime Minister | Dickon Mitchell | None | ||
| Not Elected | Senate | None | |||
| Directly Elected | House of Representatives | None | |||
| Not Elected | Governor General | Cecile La Grenade | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Grenadian General Election, 2027 | *No Fixed Date |
Event Timeline
Charles III
begins
Monarch of Grenada
: Inherited title.
Elizabeth II resigns Monarch of Grenada : Passed away.
Elizabeth II resigns Monarch of Grenada : Passed away.
| Grenadian General Election, 2022 | ||||
|---|---|---|---|---|
| Dickon Mitchell | National Democratic Congress | Grenada | ||
| more... | ||||
| Grenadian General Election, 2018 | ||||
|---|---|---|---|---|
| Keith Mitchell | New National Party | Grenada | ||
| more... | ||||
End of Data
