Governor
| Population | 9,005,644 |
| Election Method | Directly Elected |
| Office Holder | Mikie Sherrill |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Gubernatorial Elections (2 states), 2025 | ||||
|---|---|---|---|---|
| Mikie Sherrill | Democratic Party | New Jersey | 1,896,610 | |
| more... | ||||
| United States Gubernatorial Elections (NJ, VA), 2021 | ||||
|---|---|---|---|---|
| Philip Murphy | Democratic Party | New Jersey | 1,339,471 | |
| more... | ||||
| United States Gubernatorial Elections (NJ, VA), 2017 | ||||
|---|---|---|---|---|
| Philip Murphy | Democratic Party | New Jersey | 1,203,110 | |
| more... | ||||
Chris Christie
begins office
End of Data
