United States Gubernatorial Elections (2 states), 2025
Election Date:
Office
| New Jersey | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mikie Sherrill | Democratic Party | 1,896,610 | |
| Jack Ciattarelli | Republican Party | 1,417,705 | |
| Vic Kaplan | Libertarian Party | 11,880 | |
| Joanne Kuniansky | Socialist Workers Party | 8,164 | |
| Virginia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Abigail Spanberger | Democratic Party | 1,976,857 | |
| Winsome Earle-Sears | Republican Party | 1,449,586 | |
