United States of America
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 323,127,513 | Indirectly Elected | President | Donald John Trump | None | |
| Directly Elected | Senate | None | |||
| Directly Elected | House of Representatives | None |
Upcoming Elections
Regions
District of Columbia
SELECT FROM 1
State
SELECT FROM 50
Event Timeline
| United States House of Representatives Special Election in Tennessee (7th), 2025 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Texas (18th), 2025 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Arizona (7th), 2025 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Virginia (11th), 2025 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Florida (1st), 2025 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Florida (6th), 2025 | ||||
|---|---|---|---|---|
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| United States Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Donald John Trump | United States of America | 77,302,169 | ||
| more... | ||||
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Colorado (4th), 2024 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Ohio (6th), 2024 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in California (20th), 2024 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in New York (3rd), 2024 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Rhode Island (1st), 2023 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Virginia (4th), 2023 | ||||
|---|---|---|---|---|
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Minnesota (1st), 2022 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Florida (20th), 2022 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Ohio (11th), 2021 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in New Mexico (1st), 2021 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Texas (6th), 2021 | ||||
|---|---|---|---|---|
| United States House of Representatives Special Election in Louisiana (2nd and 5th), 2021 | ||||
|---|---|---|---|---|
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| United States Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Joe Biden | Democratic Party | United States of America | 81,268,754 | |
| more... | ||||
