John Brassard
Party: Conservative Party |
Current Office
Member of the Parliament - Barrie-Innisfil |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Brassard | Conservative Party | Barrie-Innisfil | 25,234 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Brassard | Conservative Party | Barrie-Innisfil | 23,765 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Brassard | Conservative Party | Barrie-Innisfil | 22,901 |
End of Data